| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Deco | 12″x24″ | 1/4″ | Rectified | Polished | 3.88 | 2 | 11.51 | 248.32 | 736.64 | 64 |
| Deco | 24″x48″ | 1/4″ | Rectified | Polished | 15.5 | 2 | 49.94 | 217.00 | 699.16 | 14 |
| Deco | 48″x110″ | 1/4″ | Rectified | Polished | 36.91 | 1 | 116.87 | – | – | – |
| Field | 12″x24″ | 1/4″ | Rectified | Matte | 17.44 | 9 | 54.13 | 697.6 | 2165.2 | 40 |
| Field | 24″x24″ | 1/4″ | Rectified | Matte/Polished | 19.38 | 5 | 63.06 | 620.16 | 2017.92 | 32 |
| Field | 24″x48″ | 1/4″ | Rectified | Matte/Polished | 31 | 4 | 99.62 | 744.00 | 2390.93 | 24 |
| Field | 48″x48″ | 1/4″ | Rectified | Matte/Polished | 31 | 2 | 100.94 | 930 | 3028.2 | 30 |
| Field | 48″x110″ | 1/4″ | Rectified | Matte/Polished | 36.91 | 1 | 35.91 | 1 | 116.87 | – |
| Trim (Bullnose) | 2.4″x48″ | 1/4″ | Rectified | Matte/Polished | – | 8 | – | – | – | – |
Aura
Additional information
| Visual | Gauge Panel, Marble, Stone |
|---|---|
| Finish | Matte, Polished |
| Edge | Rectified |
| Thickness | 1/4" |
| Tile Size | 12×24, 24"x24", 24"x48", 48"x110", 48"x48" |
| Trim | Bullnose |
| Application | Interior Wall/Floor; Exterior Wall |
| Variation | V2 |













