| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF / BX | PCS / BX | LBS / BX | SF / PL | LBS / PL | BOX / PL |
| Field | 24″x24″ | 13/32″ | Rectified | Matte/Honed | 11.63 | 3 | 58.43 | 58.43 | 372.16 | 32 |
| Field | 24″x24″ | 13/32″ | Rectified | Anti-Slip | 11.63 | 3 | 58.43 | 58.43 | 372.16 | 32 |
| Field | 24″x48″ | 13/32″ | Rectified | Matte/Honed | 15.5 | 2 | 78.06 | 78.06 | 418.5 | 27 |
| Field | 48″x48″ | 13/32″ | Rectified | Matte/Honed | 15.5 | 1 | 80.59 | 558 | 558 | 36 |
| Field | 48″x48″ | 13/32″ | Rectified | Anti-Slip | 15.5 | 1 | 80.59 | 558 | 558 | 36 |
| Trim (Bullnose) | 2.4″x24″ | 13/32″ | Rectified | Matte | – | 10 | 20.05 | – | – | – |
| Trim (Bullnose) | 2.4″x48″ | 13/32″ | Rectified | Matte | – | 6 | 24.37 | – | – | – |
Additional information
| Visual | Gauge Panel, Stone, Terrazzo |
|---|---|
| Finish | Anti-Slip, Honed, Matte |
| Tile Size | 24"x24", 24"x48", 48"x48" |
| Edge | Rectified |
| Thickness | 13/32" |
| Application | Interior Wall/Floor; Exterior Wall, Interior Wall; Exterior Wall/Pool |
| Variation | V2 |









