| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Field | 12″x24″ | 3/8″ | Rectified | Matte | 15.5 | 8 | 59.67 | 496 | 1909.44 | 32 |
| Field | 12″x24″ | 3/8″ | Non-Rectified | Anti-Slip | 15.5 | 8 | 57.86 | 496 | 1851.52 | 32 |
| Field | 24″x24″ | 3/8″ | Rectified | Matte | 15.5 | 4 | 58.96 | 465 | 2334.6 | 30 |
| Field | 24″x48″ | 3/8″ | Rectified | Matte | 15.5 | 2 | 64.85 | 558 | 2334.6 | 36 |
| Field | 24″x48″ | 3/8″ | Rectified | Anti-Slip | 15.5 | 2 | 64.85 | 558 | 2033.4 | 36 |
| Field | 32″x32″ | 3/8″ | Rectified | Matte | 13.78 | 2 | 56.56 | 551.12 | 2262.4 | 40 |
| Field | 48″x48″ | 3/8″ | Rectified | Matte | 31.00 | 2 | 129.79 | 558 | 2336.22 | 18 |
| Field | 32″x32″ | 2cm | Rectified | Anti-Slip | 6.89 | 1 | 62.66 | 275.6 | 2506.4 | 40 |
| Field (Deco) | 24″x48″ | 3/8″ | Rectified | Matte | 15.50 | 2 | 62.98 | 558 | 2267.28 | 36 |
| Trim (Bullnose) | 3″x24″ | 3/8″ | Rectified | Matte | – | 8 | 27.61 | – | 1325.28 | 48 |
Camellia
Additional information
| Visual | Bookmatch, Brick, Color, Concrete, Dimensional, Dimensional Stone, Fabric, Gauge Panel, Linear, Marble, Metallic, Minimalistic, Mosaic, Shapes / Patterns / Decor, Stone, Subway, Terrazzo, Wood |
|---|---|
| Pricing | $-$$$$ |
| Finish | Anti-Slip, Matte |
| Tile Size | 12"x24", 24"x24", 24"x48", 32"x32", 48"x48" |
| Edge | Non-Rectified – 12×24 Anti-Slip only, Rectified |
| Thickness | 2cm, 3/8" |
| Application | Interior Wall/Floor/Wet Areas; Exterior Wall/Floor/Pool |
| Trim | Bullnose |
| Variation | V2 |














