| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Field | 19.5″x39″ | 3.5mm | Rectified | Matte | 26.91 | 5 | 43.0 | 861.12 | 1376 | 32 |
| Field | 39″x39″ | 3.5mm | Rectified | Matte | 32.30 | 3 | 51.6 | 807.50 | 1290 | 25 |
| Field | 39″x118″ | 3.5mm | Rectified | Matte | 32.30 | 1 | 51.6 | 646.00 | 1032 | 20 |
Copenhagen
Additional information
| Visual | Color, Gauge Panel, Minimalistic |
|---|---|
| Finish | Matte |
| Tile Size | 19.5"x39", 39"x118", 39"x39" |
| Edge | Rectified |
| Thickness | 3.5mm |
| Application | Interior Wall; Exterior Wall |
| Variation | V1 |

















