| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Field | 4″x4″ | 7mm | Non-Rectified | Matte/Glossy/Anti-Slip/Textured | 10.77 | 100 | 30.87 | 1033.92 | 2963.52 | 96 |
| Field | 4″x8″ | 7mm | Non-Rectified | Matte/Glossy | 10.77 | 50 | 30.87 | 1033.92 | 2963.52 | 96 |
| Field | 8″x8″ | 7mm | Non-Rectified | Matte/Glossy/Anti-Slip/Textured | 15.07 | 35 | 44.10 | 1085.04 | 3175.20 | 72 |
Coral
Additional information
| Visual | Color, Minimalistic, Shapes / Patterns / Decor |
|---|---|
| Finish | Anti-Slip, Glossy, Matte, Textured |
| Tile Size | 4"x4", 4"x8", 8"x8" |
| Edge | Non-Rectified |
| Thickness | 7mm |
| Application | Interior Wall/Floor; Exterior Wall/Floor/Pool |








































