| STYLE | CHIP SIZE | MOSAIC TYPE | FINISH | QUICK SHIP | Thickness | Sq/ft per box | Pcs/ box | Lbs/ box | Sq/ft / Pal | Lbs / Pal | Boxes/ Pal | SAMPLED? |
| Kaleidoscope Gold | Multi Chip Size | Mosaic – 9×10.4; Mesh Mount | Polished | Y | 3/8″ | 7.084 | 11 | 35.2 | 510.05 | 2534.4 | 72 | Y |
| Kaleidoscope Silver | Multi Chip Size | Mosaic – 9×10.4; Mesh Mount | Polished | Y | 3/8″ | 7.084 | 11 | 35.2 | 510.05 | 2534.4 | 72 | Y |
| Symmetry Gold | Multi Chip Size | Mosaic – 10.3×11.7; Mesh Mount | Polished | Y | 3/8″ | 8.51 | 10 | 34.2 | 612.72 | 2462.2 | 72 | Y |
| Symmetry Silver | Multi Chip Size | Mosaic – 10.3×11.7; Mesh Mount | Polished | Y | 3/8″ | 8.51 | 10 | 34.2 | 612.72 | 2462.2 | 72 | Y |
| Limelight Gold | Multi Chip Size | Mosaic – 11.7×11.7; Mesh Mount | Polished | Y | 3/8″ | 10.53 | 11 | 44.88 | 758.16 | 3231.36 | 72 | Y |
| Limelight Silver | Multi Chip Size | Mosaic – 11.7×11.7; Mesh Mount | Polished | Y | 3/8″ | 10.53 | 11 | 44.88 | 758.16 | 3231.36 | 72 | Y |
| Jolie Gold | Multi Chip Size | Mosaic – 12×12; Mesh Mount | Polished | Y | 3/8″ | 9.018 | 9 | 34.74 | 649.3 | 2501.28 | 72 | Y |
| Jolie Silver | Multi Chip Size | Mosaic – 12×12; Mesh Mount | Polished | Y | 3/8″ | 9.018 | 9 | 34.74 | 649.3 | 2501.28 | 72 | Y |
Delia Mosaic
Additional information
| Visual | Mosaic |
|---|---|
| Finish | Polished |
| Tile Size | Multi Chip Jolie Mosaic (12"x12" Mesh Mount), Multi Chip KaleidoscopeMosaic (9"x10.4" Mesh Mount), Multi Chip Limelight Mosaic (11.7"x11.7" Mesh Mount), Multi Chip Symmetry Mosaic (10.3"x11.7" Mesh Mount) |
| Edge | Rectified |
| Thickness | 3/8" |
| Trim | Bullnose |
| Application | Interior Wall/Floor/Wet Area; Exterior Wall |




























