| TYPE | CHIP SIZE | Thickness | MOSAIC SIZE | FINISH | SF/BX | PCS/BX |
| Block Mosaic | 2″x2″ | 5/16″ | 12″x12″ Mesh Mount | Matte/Polished | 4.84 | 5 |
| Brick Mosaic | 1″x2″ | 5/16″ | 12″x12″ Mesh Mount | Matte/Polished | 4.84 | 5 |
| Hexagon Mosaic | 2″x2″ | 5/16″ | 10″x12″ Mesh Mount | Matte/Polished | 4.04 | 5 |
Divino Mosaic
Additional information
| Visual | Mosaic, Stone |
|---|---|
| Quick Ship | Yes |
| Finish | Matte, Polished |
| Tile Size | 1"x2" Brick Mosaic (12"x12" Mesh Mount), 2"x2" Block Mosaic (12"x12" Mesh Mount), 2"x2" Hexagon Mosaic (10"x12" Mesh Mount) |
| Edge | Rectified |
| Thickness | 5/16" |
| Application | Interior Wall/Floor/Wet Area; Exterior Wall |






















