| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Field | 4″x12″ | 3/8″ | Rectified | Matte | 11.65 | 36 | 46.45 | 466 | 1858 | 40 |
| Field | 12″x24″ | 3/8″ | Rectified | Matte | 15.5 | 8 | 61.4 | 496 | 1964.8 | 32 |
| Field | 24″x24″ | 3/8″ | Rectified | Matte | 23.25 | 6 | 91.5 | 558 | 2196 | 24 |
| Field | 24″x48″ | 3/8″ | Rectified | Matte | 15.5 | 2 | 61.00 | 558 | 2236.0 | 36 |
| Field (Taj Mahal) | 24″x48″ | 3/8″ | Rectified | Polished | 15.5 | 2 | 61 | 496 | 1952 | 32 |
| Trim (Bullnose) | 4″x24″ | 3/8″ | Rectified | Matte | – | 10 | – | – | – | – |
Enduring 2.0
Additional information
| Visual | Marble, Stone |
|---|---|
| Quick Ship | Yes |
| Finish | Matte, Polished |
| Tile Size | 12×24, 24"x24", 24"x48", 4"x12" |
| Edge | Rectified |
| Thickness | 3/8" |
| Application | Interior Wall/Floor; Exterior Wall/Floor |
| Origin | USA |
| Variation | V2 |








