| TYPE | CHIP SIZE | THICKNESS | MOSAIC SIZE | FINISH | SF/BX | PCS/BX |
| Block Mosaic | 1 1/2″x1 1/2″ | 5/16″ | 12″x12″ Mesh Mount | Matte | 9.7 | 10 |
| Lens Mosaic | 3 3/4″x3 3/8″ | 5/16″ | 10″x12″ Mesh Mount | Matte | 8.4 | 10 |
Hattie Mosaic
Additional information
| Visual | Mosaic, Stone |
|---|---|
| Quick Ship | Yes |
| Origin | USA |
| Pricing | $$$$ |
| Finish | Matte |
| Chip Size | 1 1/2"x1 1/2", 3 3/4"x 3 3/8" |
| Tile Size | 1.5"x1.5" Block Mosaic (12"x12" Mesh Mount), 3.75"x3 3/8" Lens Mosaic (10"x12" Mesh Mount) |
| Edge | Rectified |
| Thickness | 5/16" |
| Application | Interior Wall/Floor/Wet Areas; Exterior Wall |
| Variation | V2 |








