| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Deco | 24″x48″ | 3/8″ | Rectified | Matte | 15.50 | 2 | 71.30 | 462.85 | 2173.76 | 30 |
| Field | 12″x24″ | 3/8″ | Rectified | Matte/Grip | 11.63 | 6 | 53.24 | 462.85 | 2164.94 | 40 |
| Field | 18″x36″ | 3/8″ | Rectified | Matte | 13.08 | 3 | 60.72 | 387.51 | 1880.54 | 30 |
| Field | 24″x24″ | 3/8″ | Rectified | Matte | 11.63 | 3 | 53.58 | 462.85 | 2178.17 | 40 |
| Field | 24″x48″ | 3/8″ | Rectified | Matte/Grip | 15.50 | 2 | 71.30 | 462.85 | 2173.76 | 30 |
| Field | 36″x36″ | 3/8″ | Rectified | Matte | 17.44 | 2 | 82.77 | 387.51 | 1880.54 | 22 |
| Trim (Bullnose) | 2.4″x24″ | 3/8″ | Rectified | Matte | – | 10 | – | – | – | – |
| Trim (Bullnose) | 2.4″x36″ | 3/8″ | Rectified | Matte | – | 7 | – | – | – | – |
Luna
Additional information
| Visual | Concrete, Dimensional, Linear, Minimalistic |
|---|---|
| Quick Ship | Yes |
| Finish | Grip, Matte |
| Tile Size | 12×24, 18"x36", 24"x24", 24"x48", 36"x36" |
| Edge | Rectified |
| Thickness | 3/8" |
| Trim | Bullnose |
| Application | Interior Wall/Floor; Exterior Wall |
| Variation | V2 |














