| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Field | 12″x24″ | 3/8″ | Rectified | Matte/Semi-Polished/Anti-Slip | 11.63 | 6 | 51.38 | 465.2 | 2055.2 | 40 |
| Field | 24″x24″ | 3/8″ | Rectified | Matte/Semi-Polished/Anti-Slip | 11.63 | 3 | 52.92 | 465.2 | 2116.8 | 40 |
| Field | 24″x48″ | 3/8″ | Rectified | Matte/Semi-Polished/Anti-Slip | 15.5 | 2 | 70.56 | 465 | 2116.8 | 30 |
| Field | 24″x48″ | 13/16″ (2cm) | Rectified | Anti-Slip | 7.75 | 1 | 67.43 | 232.5 | 2022.9 | 30 |
| Field | 40″x40″ | 5/16″ | Rectified | Matte | 10.77 | 1 | 45.53 | 452.34 | 1912.26 | 42 |
| Field | 48″x48″ | 3/8″ | Rectified | Matte | 15.5 | 1 | 70.56 | 620 | 2822.4 | 40 |
| Trim (Bullnose) | 2 9/16″x24″ | 3/8″ | Rectified | Matte | – | 12 | – | – | – | – |
| Trim (Bullnose) | 2 9/16″x40″ | 5/16″ | Rectified | Matte | – | 6 | – | – | – | – |
Additional information
| Visual | Gauge Panel, Stone |
|---|---|
| Finish | Anti-Slip, Matte, Semi-Polished |
| Tile Size | 12×24, 24"x24", 24"x48", 24"x48"x2cm, 40"x40" |
| Edge | Rectified |
| Thickness | 2cm, 3/8", 5/16" |
| Trim | Bullnose |
| Application | Interior Wall/Floor; Exterior Wall/Floor/Pool |
| Variation | V2 |











