| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Deco | 24″x24″ | 3/8″ | Rectified | Matte | 15.50 | 2 | 62.38 | 558.00 | 2245.68 | 36 |
| Deco | 48″x48″ | 3/8″ | Rectified | Matte | 31.00 | 2 | 132.79 | 558.00 | 2390.22 | 18 |
| Field | 12″x24″ | 3/8″ | Rectified | Matte | 15.50 | 8 | 61.37 | 496.00 | 1963.84 | 32 |
| Field | 24″x24″ | 3/8″ | Rectified | Matte | 15.50 | 4 | 62.18 | 465.00 | 1865.40 | 30 |
| Field | 24″x24″ | 2cm | Rectified | Anti-Slip | 7.75 | 2 | 69.85 | 232.50 | 2095.50 | 30 |
| Field | 32″x32″ | 3/8″ | Rectified | Matte | 13.78 | 2 | 55.69 | 551.20 | 2233.20 | 40 |
| Field | 24″x48″ | 3/8″ | Rectified | Matte/Anti-Slip | 15.50 | 2 | 62.38 | 558.00 | 2245.68 | 36 |
| Field | 48″x48″ | 3/8″ | Rectified | Matte | 31.00 | 2 | 132.79 | 558.00 | 2390.22 | 18 |
| Field | 48″x110″ | 6mm | Rectified | Matte | 36.17 | 1 | 107.27 | 723.40 | 2145.40 | 20 |
| Trim (Bullnose) | 3″x24″ | 3/8″ | Rectified | Matte | 4.52 | 10 | 18.52 | 325.44 | 1333.44 | 72 |
Additional information
| Visual | Concrete, Gauge Panel, Shapes / Patterns / Decor, Stone |
|---|---|
| Pricing | $-$$$$ |
| Finish | Anti-Slip, Matte |
| Tile Size | 12×24, 24"x24", 24"x24"x2cm, 24"x48", 32"x32", 48"x110", 48"x48" |
| Edge | Rectified |
| Thickness | 2cm, 3/8", 6mm |
| Application | Interior Wall/Floor; Exterior Wall/Floor/Pool |
| Trim | Bullnose |
| Variation | V2 |
















