| SERIES | CHIP SIZE | Thickness | MOSAIC TYPE | FINISH | SF / BX | PCS / BX |
| Serenity | 1 1/5″ x1 1/5″ | 3/8″ | Block Mosaic – 12×12; Mesh Mount | Matte | 10.77 | 11 |
| Serenity | 3″x4″, 4″x5 3/4″ | 3/8″ | 3D Freccia Mosaic – 12×12; Mesh Mount | Matte | 3.88 | 4 |
| Serenity | 4″x4″ | 3/8″ | Block Mosaic: 12×12; Glue-Dot Mount | Matte | 9.69 | 10 |
| Serenity | Multi | 3/8″ | Plank – 12×24; Mesh Mount | Matte | 11.63 | 6 |
Serenity Mosaic
Additional information
| Visual | Concrete, Mosaic |
|---|---|
| Finish | Matte |
| Tile Size | 1.5"x1.5" Block Mosaic (12"x12" Mesh Mount), 4"x4" Block Mosaic (12"x12" Mesh Mount), Multi Chip 3D Freccia Mosaic (12"x12" Mesh Mount), Multi Chip Plank Mosaic (12"x24" Mesh Mount) |
| Edge | Rectified |
| Thickness | 3/8" |
| Application | Interior Wall/Floor/Wet Area; Exterior Wall |















