| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Field | 12″x12″ | 3/8″ (9mm) | Rectified | Matte/Polished# | 10.55 | 11 | 44.02 | 590.80 | 2465.12 | 56 |
| Field | 12″x24″ | 3/8″ (9mm) | Rectified | Matte/Polished# | 15.39 | 8 | 59.40 | 554.04 | 2138.4 | 36 |
| Field | 24″x24″ | 3/8″ (9mm) | Rectified | Matte/Polished# | 15.5 | 4 | 64.91 | 558.00 | 2336.76 | 36 |
| Field | 24″x48″ (True White only) |
3/8″ (9.5mm) | Rectified | Matte/Polished | 15.5 | 2 | 68.14 | 511.50 | 2248.62 | 33 |
| Trim (Bullnose) | 3″x24″ | 3/8″ (9mm) | Rectified | Matte/Polished# | – | 15 | – | – | – | – |
Additional information
| Visual | Concrete, Minimalistic |
|---|---|
| Quick Ship | Yes |
| Finish | Matte, Polished |
| Tile Size | 12"x12", 12×24, 24"x24", 24"x48" |
| Edge | Rectified |
| Thickness | 3/8" (9mm), 3/8” (9.5mm) |
| Trim | Bullnose |
| Application | Interior Wall/Floor; Exterior Wall |
| Variation | V1 |










