| TYPE | SIZE | EDGE | FINISH | THICKNESS | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Deco – Wall ONLY (Arles and Puy) | 12″x39″ | Rectified | Matte | 6/16″ | 13.03 | 4 | 50.27 | 625.44 | 2412.96 | 48 |
| Field | 12″x24″ | Rectified | Matte/Anti-Slip | 6/16″ | 15.5 | 8 | 62.84 | 496.00 | 2010.88 | 32 |
| Field | 24″x24″ | Rectified | Matte/Anti-Slip | 6/16″ | 15.5 | 4 | 66.02 | 465.00 | 1980.6 | 30 |
| Field | 36″x36″ | Rectified | Matte/Anti-Slip | 6/16″ | 17.44 | 2 | 92.61 | 470.88 | 2500.47 | 27 |
| Field | 24″x48″ | Rectified | Matte/Anti-Slip | 6/16″ | 15.5 | 2 | 74.75 | 496.00 | 2392 | 32 |
| Field | 48″x48″ | Rectified | Matte/Anti-Slip | 6/16″ | 15.5 | 1 | 73.21 | 558.00 | 2635.56 | 36 |
| Field | 48×110 (not avail in Grey) | Rectified | Matte | 6mm | 36.17 | 1 | 121.61 | 723.40 | 2432.2 | 20 |
| Field | 63″x63″ | Rectified | Matte | 8mm | 27.56 | 1 | 110.23 | 551.2 | 2205 | 20 |
| Trim (Bullnose) | 3×24 | Rectified | Matte | 6/16″ | – | 14 | 31.09 | – | 1989.76 | 64 |
| Trim (Bullnose) | 3×36 | Rectified | Matte | 6/16″ | – | 7 | 20.07 | – | 1123.92 | 56 |
| Trim (Bullnose) | 4×48 | Rectified | Matte | 6/16″ | – | 7 | 46.31 | – | 2222.88 | 48 |
Additional information
| Visual | Gauge Panel, Stone |
|---|---|
| Finish | Anti-Slip, Matte |
| Tile Size | 12"x39", 12×24, 24"x24", 24"x48", 36"x36", 48"x110", 48"x48", 63"x63" |
| Edge | Rectified |
| Thickness | 6/16", 6mm |
| Application | Interior Wall/Floor; Exterior Wall/Floor/Pool |
| Variation | V2 |














