| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Field | 4″x12″ | 3/8″ | Rectified | Matte | 9.70 | 30 | 44.00 | 464.96 | 2155.78 | 48 |
| Field | 6″x24″ | 3/8″ | Rectified | Matte | 11.63 | 12 | 56.98 | 464.96 | 2323.02 | 40 |
| Field | 12″x24″ | 3/8″ | Rectified | Matte/Ribbed | 15.50 | 8 | 65.97 | 495.95 | 2155.64 | 32 |
| Field | 12″x24″ | 3/8″ | Non-Rectified | Anti-Slip | 15.50 | 8 | 62.45 | 459.95 | 2043.14 | 32 |
| Field | 24″x24″ | 3/8″ | Rectified | Matte | 15.50 | 4 | 64.43 | 464.96 | 1977.14 | 30 |
| Field | 24″x24″ | 2cm | Rectified | Anti-Slip | 7.75 | 2 | 69.96 | 232.5 | 2098.8 | 30 |
| Field | 24″x48″ | 3/8″ | Rectified | Matte/Ribbed | 15.50 | 2 | 65.53 | 557.95 | 2043.67 | 36 |
| Field | 24″x48″ | 2CM | Rectified | Anti-Slip | 7.75 | 1 | 72.59 | 279 | 2613.24 | 36 |
| Field | 32″x63″ | 3/8″ | Rectified | Matte | 27.56 | 2 | 119.07 | 496.08 | 2143.26 | 18 |
| Field | 48″x110″ | 6mm | Rectified | Matte | 36.17 | 1 | 119.69 | 1591.48 | 5266.36 | 44 |
| Field | 48″x48″ | 3/8″ | Rectified | Matte/Anti-Slip | 31.00 | 2 | 132.3 | 558 | 2381.4 | 18 |
| Trim (Bullnose) | 2.75″x23.5″ | 3/8″ | Rectified | Matte | – | 10 | – | – | – | – |
Additional information
| Visual | Dimensional, Gauge Panel, Stone |
|---|---|
| Finish | Anti-Slip, Matte, Ribbed |
| Tile Size | 12×24, 24"x24", 24"x48", 24"x48"x2cm, 32"x63", 4"x12", 48"x110", 48"x48", 6"x24" |
| Edge | Non-Rectified, Rectified |
| Thickness | 2cm, 3/8", 6mm |
| Trim | Bullnose |
| Application | Interior Wall/Floor; Exterior Wall/Floor/Pool |
| Variation | V3 |


















