| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Deco (Brass) | 24″x48″ | 3/8″ | Rectified | Matte | 15.5 | 2 | 45.64 | 496.00 | 1460.48 | 32 |
| Deco (Deco) | 32″x32″ | 3/8″ | Rectified | Matte | 13.78 | 2 | 46.53 | 551.20 | 1861.20 | 40 |
| Deco (Bombay) | 16″x32″ | 3/8″ | Rectified | Matte | 10.34 | 3 | 49.06 | 341.22 | 1618.98 | 33 |
| Field | 16″x32″ | 3/8″ | Rectified | Matte | 10.34 | 3 | 49.06 | 341.22 | 1618.98 | 33 |
| Field | 32″x32″ | 3/8″ | Rectified | Matte | 13.78 | 2 | 46.53 | 551.20 | 1861.20 | 40 |
| Field | 24″x48″ | 3/8″ | Rectified | Matte | 15.50 | 2 | 45.64 | 496.00 | 1460.48 | 32 |
| Field | 48″x48″ | 6mm | Rectified | Matte/Polished | 31.00 | 2 | 91.95 | 744.00 | 206.80 | 24 |
| Field | 48″x110″ | 6mm | Rectified | Matte/Polished | 36.17 | 1 | 107.27 | 723.40 | 2145.40 | 20 |
| Trim (Bullnose) | 3″x24″ | 6mm | Rectified | Matte | 5.82 | 12 | – | – | – | – |
| Trim (Bullnose) | 2 1/3″x48″ | 6mm | Rectified | Matte/Polished | 5.04 | 6 | – | – | – | – |
Kenyon
Additional information
| Visual | Concrete, Shapes / Patterns / Decor |
|---|---|
| Finish | Matte, Polished |
| Tile Size | 16"x32", 24"x48", 32"x32", 48"x110", 48"x48" |
| Edge | Non-Rectified, Rectified |
| Thickness | 21/64", 6mm |
| Trim | Bullnose |
| Application | Interior Wall/Floor; Exterior Wall/Floor |
| Variation | V2 |



















