| Type | Size | Thickness | Edge | Finish | SF / BX | PCS / BX | Lbs/Box | SF / PL | LBS / PL | BOX / PL |
| Field | 4″x12″ | 21/64″ | Non-Rectified | Matte | 11.65 | 36 | 46.45 | 466 | 1858 | 40 |
| Field | 12″x24″ | 21/64″ | Rectified | Matte | 15.5 | 8 | 61.4 | 496 | 1964.8 | 32 |
| Field | 12″x48″ | 21/64″ | Rectified | Matte | 11.63 | 3 | 42.6 | 628.02 | 2300.4 | 54 |
| Field | 24″x48″ | 21/64″ | Rectified | Matte | 15.5 | 2 | 61 | 558 | 2196 | 36 |
| Trim (Bullnose) | 4″x24″ | 21/64″ | Rectified | Matte | – | 10 | – | – | – | – |
Additional information
| Visual | Stone |
|---|---|
| Quick Ship | Yes |
| Finish | Matte |
| Tile Size | 12×24, 24"x48", 4"x12" |
| Edge | Non-Rectified, Rectified |
| Thickness | 21/64" |
| Trim | Bullnose |
| Application | Interior Wall/Floor; Exterior Wall |
| Variation | V2 |









