| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Field | 12″x24″ | 3/8″ | Rectified | Matte | 11.63 | 6 | 53.36 | 465.2 | 2134.4 | 40 |
| Field | 24″x24″ | 3/8″ | Rectified | Matte/Anti-Slip | 11.63 | 3 | 53.69 | 465.2 | 2147.6 | 40 |
| Field | 24″x48″ | 3/8″ | Rectified | Matte/Anti-Slip | 15.5 | 2 | 71.27 | 465 | 2138.1 | 30 |
| Field | 36″x36″ | 3/8″ | Rectified | Matte | 17.44 | 2 | 81.25 | 383.68 | 1787.5 | 22 |
| Field | 36″x36″ | 2cm | Rectified | Anti-Slip | 8.72 | 1 | 79.16 | 261.6 | 2374.8 | 30 |
| Field | 48″x48″ | 3/8″ | Rectified | Matte | 15.5 | 1 | 74.31 | 558 | 2675.16 | 36 |
Additional information
| Visual | Gauge Panel, Stone |
|---|---|
| Pricing | $-$$$ |
| Finish | Anti-Slip, Matte |
| Tile Size | 12×24, 24"x24", 24"x48", 36"x36", 36"x36"x2cm, 48"x48" |
| Edge | Rectified |
| Thickness | 2cm, 3/8" |
| Application | Interior Wall/Floor/Wet Areas; Exterior Wall/Floor/Pool |
| Variation | V2 |









