| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF / BX | PCS / BX | LBS / BX | SF / PL | LBS / PL | BOX / PL |
| Field | 30″x60″ | 6MM | Rectified | Matte/Polished | 24.22 | 2 | 69.73 | 629.72 | 1987.4 | 26 |
| Field | 60″x60″ | 6MM | Rectified | Matte/Polished | 24.22 | 1 | 69.73 | 581.28 | 1673.52 | 24 |
| Field | 60″x120″ | 6MM | Rectified | Matte/Polished | 48.43 | 1 | 139.46 | 581.28 | 1673.52 | 12 |
| Field | 60″x120″ Bookmatch | 6MM | Rectified | Polished | 48.43 | 1 | 139.46 | 581.28 | 1673.52 | 12 |
Additional information
| Visual | Bookmatch, Gauge Panel, Marble, Stone |
|---|---|
| Finish | Matte, Polished |
| Tile Size | 30"x60", 60"x120", 60"x60" |
| Edge | Rectified |
| Thickness | 6mm |
| Application | Interior Wall/Floor (no wet areas); Exterior Wall, Interior Wall/Floor; Exterior Wall |
| Variation | V2 |












