| TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
| Deco | 8″x8″ | 21/64″ | Non-Rectified | Matte | 12.49 | 29 | 44.98 | 562.05 | 2024.1 | 45 |
| Field | 2″x8″ | 21/64″ | Non-Rectified | Glossy | 9.05 | 84 | 35.28 | 407.25 | 1587.6 | 45 |
| Field | 8″x8″ | 21/64″ | Non-Rectified | Matte | 12.49 | 29 | 44.98 | 562.05 | 2024.1 | 45 |
Additional information
| Visual | Color, Concrete, Minimalistic, Shapes / Patterns / Decor |
|---|---|
| Finish | Glossy, Matte |
| Tile Size | 2"x8", 8"x8" |
| Edge | Non-Rectified |
| Thickness | 21/64" |
| Application | Interior Wall/Floor; Exterior Wall |
| Variation | V2 |






















